System | |
Main Processor | Quad-core embedded processor |
Operating System | Embedded LINUX |
Display | |
Interface | 1 HDMI (1 HDMI up to 3840×2160), 1 VGA |
Resolution | 3840×2160, 1920×1080, 1280×1024, 1280×720, 1024×768 |
Multi-screen Display | 16CH: 1/4/8/9/16 32CH: 1/4/8/9/16/25/36 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Video Detection and Alarm | |
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering |
Alarm input | 4 Channel, Low Level Effective, Green Terminal Interface |
Relay Output | 2 Channel, NO/NC Programmable, Green Terminal Interface |
Tracking Trigger Event | N/A |
Playback and Backup | |
Sync Playback | 1/4/9/16 |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate tosecond) |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB Device/Network |
Storage | |
Internal HDD | 2 SATA III Ports, up to 8TB capacity for each HDD |
HDD Mode | Single |
eSATA | N/A |
SAS | N/A |
Auxiliary Interface | |
Front Cover | N/A |
USB | 2 ports (1 Rear USB3.0,1 Front USB2.0) |
RS232 | 1 Port, for PC Communication and Keyboard |
RS485 | 1 Port, for PTZ Control |
NVR5232-16P-4KS2
16/32 Channel 1U 16PoE 4K&H.265 Pro Network Video Recorder
H.265/H.264/MJPEG/MPEG4 codec decoding
Max 320Mbps incoming bandwidth
Up to 12Mp resolution preview&playback
HDMI/VGA simultaneous video output
3D intelligent positioning with Dahua PTZ camera
Video | 32CH, Face-detection, H265, Heat-map, Intrusion, Missing, PeopleCounting, ProSeries, Tripwire |
---|
Reviews
There are no reviews yet.