Additional information
| Rsolution | 3Mpx |
|---|---|
| Image Sensor | 1/2.8” |
| Objectif | M 2.7mm-13.5mm |
| IR | 50m |
| protection | IP67 |
3 Mpx – Image Sensor : 1/2.8”
Objectif : M 2.7mm-13.5mm
IR 50m – IP67 – IK10
PoE – Micro SD memory 128GB
| Rsolution | 3Mpx |
|---|---|
| Image Sensor | 1/2.8” |
| Objectif | M 2.7mm-13.5mm |
| IR | 50m |
| protection | IP67 |
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8”3Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2048(H)x1536(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM/ROM | 1024MB/128MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005Lux/F1.4 (Color,1/3s,30IRE) 0.03Lux/F1.4 (Color,1/30s,30IRE) 0Lux/F1.4(IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Distance up to 50m(164ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Motorized /Auto Iris(HALL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.7~13.5mm motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 101°~31°, V:54°~17° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | 5x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.3m(0.98ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | 54m(177ft) | 22m(72ft) | 11m(36ft) | 5m(16ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | 166m(545ft) | 66m(217ft) | 33m(108ft) | 17m(56ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Intelligent Functions | Face Detection, People Counting, Heat Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265 /H.265/H.264 /H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 3M(2048×1536)/ 1080P(1920×1080)/ 1.3M(1280×960)/ 720P(1280×720)/ D1(704×576/704×480)/ VGA(640×480)/ CIF(352×288/342×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream: 3M(1~50/60fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Stream: D1 (1 ~ 50/60fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Stream: 1080P(1~50/60fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.264: 24~ 10240Kbps
H.265: 14~ 9216Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||