System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Quad-core embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aduio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 16/32 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI, 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | HDMI: 3840×2160, 1920×1080, 1280×1024, 1280×720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA: 1920×1080, 1280×1024, 1280×720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capacity | 2ch@4K 30fps, 8ch@1080P 30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 16ch: 1/4/8/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32ch: 1/4/8/9/16/25/36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/ H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8Mp/ 6Mp/ 5MP/ 4MP/ 3MP/ 1080P/ 1.3MP/ 720P etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | 200Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 16Kbps ~ 20Mbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Tampering, Video Loss), Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record:
1 ~ 30 sec, Post-record: 10 ~ 300 sec |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18),
Video Loss and Tampering |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | 4 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | 2 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback | 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time /Date, MD and Exact Search
(accurate to second), Smart search |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play,
Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network |
NVR4232-16P-4KS2
16/32 Channel 1U 16PoE 4K&H.265 Lite Network Video Recorder
> H.265/H.264 codec decoding
> Max 200Mbps Incoming Bandwidth
> Up to 8MP Resolution for Preview and Playback
> Up to 2ch@4K/8ch@1080P decoding
> HDMI/VGA simultaneous video output
> Support IPC UPnP, 16PoE ports
> Max 200Mbps Incoming Bandwidth
> Up to 8MP Resolution for Preview and Playback
> Up to 2ch@4K/8ch@1080P decoding
> HDMI/VGA simultaneous video output
> Support IPC UPnP, 16PoE ports
Video | 8Mp, H265, Heat-map, Intrusion, PeopleCounting, Tripwire |
---|---|
Rf | NVR4232-16P-4KS2/L |
Vido Input | 32 channels |
Alarm In | 4 (I), 2 (O) |
Audio | 1 ch (I), 1 ch (O), RCA |
Codec decoding | Smart H.265/H.265/Smart H.264/H.264/MJPEG |
Display | 1 HDMI, 1 VGA |
Record Rate | 160 Mbps |
Bit Rate Per Channel | 16Kbps~20Mbps |
HDD | 2 SATA III port, up to 10TB 2 USB |
Network | RJ-45 port (10/100M/1000M) |
Resolution(realtime preview) | Up to 8Mpx |
Ports PoE | 16 |