HAC-HFW1209C-LED
24/7 color imaging
20 m illumination distance
Max. 30fps@1080P
CVI/CVBS/AHD/TVI switchable
Fixed lens 2.8 mm
IP67, 12V±30% DC
CategoryHDCVI Camera
TagDahua
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H) × 1080 (V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.01Lux/F1.6, 0Lux white light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm ;3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 ;F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: 126.2° × 106° × 56.5°
(diagonal × horizontal × vertical); (diagonal × horizontal × vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft); 3.6 mm: 1.2 m (3.94 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 38.6 m (126.6 ft) | 15.4 m (50.5 ft) | 7.7 m
(26.3 ft) |
3.9 m
(12.8 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 55.2 m (181.1 ft) | 22.1 m (72.5 ft) | 11.0 m (36.1 ft) | 5.5 m
(18.0 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | CVI: PAL: 1080P@25fps; 720P@25fps; NTSC: 1080P@30fps; 720P@30fps; AHD: PAL: 1080P@25fps; NTSC: 1080P@30fps TVI: PAL: 1080P@25fps; NTSC: 1080P@30fps CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920 × 1080); 720P (1280 × 720); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 3.0W (12V DC, White Light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40°C to 60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to 60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal front cover plastic main body plastic bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Dimensions | 161.3 mm × 69.7 mm × 70.0 mm (6.35″ × 2.75″ × 2.75″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.20 Kg (0.44 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.28 Kg (0.62 lb) |
Access Control Functions | |
---|---|
Packet Forwarding Rate | |
Port surge | |
Ports | |
Ports PoE | |
Power | |
Power Consumption | |
Power Requirements | |
Power Supplies | |
Power supply | |
Primary Dc Supply | |
Primary Supply | |
protection | |
PoE Out | |
Protection Level | |
Protocols | |
Quiescent Current | |
RAM | |
RFID | |
RS485 Communication | |
Rated Power | |
Reading Distance | |
Reading Time | |
Pixel | |
Recommended Bandwidth | |
Port PoE | |
Packing Unit | |
Max. Cable size | |
Operating / Storage Temperature | |
Min. Illumination | |
Min. illumination Color | |
Model | |
Monthly Parking | |
Motor power | |
Net Weight | |
Network | |
Network Interface | |
Network Port | |
Package Weight | |
Nombre De Ports | |
Operating Humidity | |
Recommended Concurrent Users | |
Operating Temperature | |
Operating voltage | |
Operating temperature range | |
Operation Voltage | |
Optical Zoom | |
Optional functions | |
Output Contact | |
Output Power | |
Package Size | |
Max. Wi-Fi Speed | |
Recommended Clients | |
Max. Resolution | |
Surveillance Camera | |
Objectif | |
System Switching Capacity | |
Transactions | |
Users | |
Vertical Resolution of the Image | |
Video Analytics | |
Video Compression | |
Video Input | |
Vido Input | |
WDR | |
Water-proof Grade | |
Weight | |
Switching capacity | |
Weight Capacity | |
Weight with Packaging | |
Wi-Fi Standards | |
Wiegand | |
Wireless Protocol | |
Working Environment | |
Working Frequency | |
Working Mode | |
Working Voltage | |
Zones De Dtection | |
Zoom | |
Transaction | |
Transaction Capacity | |
Weight (With package) | |
Recording Resolution | |
Sensitivity | |
Remote Controlling Distance | |
Remote distance | |
Resolution(realtime preview) | |
Rf | |
Rsolution | |
Scanner Size | |
Scanner Weight | |
Scanning Camera | |
Secondary Supply | |
Sensor | |
Shutter Time | |
Signal System | |
Recommended Users | |
Software | |
Speed of Throughput RFID | |
Speed of Vehicle | |
Standard Functions | |
Storage | |
supply voltage | |
Supply current | |
Support Software | |
Supported Panel | |
Max. WAN Ports | |
Record Rate | |
Max/Recommended Clients | |
Power/Current | |
CPU | |
Capacity Utilisateurs | |
Capacity Empreinte | |
Capacity Event Photos | |
Capacity Face | |
Capacity Fingerprints | |
Capacity Mot de pass | |
Capacity Palm | |
Capacity Plam | |
Capacity Records | |
Capacity User | |
Capacity Card | |
Certifications | |
Capacity User Photos | |
Capacity Veines | |
Capacity vnements | |
Capacit Cartes | |
Capacit dempreinte | |
Capacit dvnement | |
Captured Pictures | |
Card | |
Card capacity | |
Cartes | |
Capacity Cartes | |
Cabinet Material | |
Capacity Code | |
Material | |
Image Sensor | |
Advanced Technology | |
Alarm In | |
Alarm Trigger | |
Algorithme | |
Allowlist | |
Antenna | |
Antenna Gain | |
Antennas | |
Audetification | |
Audio | |
Auxiliary Light | |
Bandwidth | |
Barrier Movement | |
Aux Power Outpu | |
Battery Capacity (Internal) | |
Biometric | |
Bit Rate | |
Bit Rate Per Channel | |
Blocklist | |
Boom arm length | |
Boom arm type | |
Bootrom | |
Built-in mic- | |
Center Frequency | |
Alarm | |
Codec decoding | |
Capacity Transactions | |
Access Control Interface | |
Fingerprint capacity | |
Frequency | |
HDD | |
Hardware Platform | |
ID | |
IR | |
IR Distance | |
IR Range | |
Identification | |
Illumination Distance | |
Ingress Protection | |
Ingress Protection Rating | |
Input | |
Fixed Ports | |
Interface | |
Interface Protocol | |
Layer type | |
Lens Type | |
Loop Current IO | |
Loop current Remote Indicator | |
MAC address table | |
MIMO | |
Mains Power Supply Rating | |
Focal Length | |
Capacity Cartes/User | |
Forwarding rate | |
Focus | |
Dimensions | |
Dimension | |
Communication Port | |
Communication connector | |
Configuration | |
Current Rating | |
Current Device in alarm | |
Current Quiescent | |
Current Quiescent / Surge | |
Day&Night | |
Decoding Format | |
Detection Range | |
Fingerprint | |
Dimensions (W x D x H) | |
Communication | |
Dimensions with Packaging | |
Display | |
Effective Field of View (FOV) | |
Empreintes | |
Entry and Exit Records | |
Evnements | |
Face | |
Face Capacity | |
Face Detection Performance | |
Fan | |
Communication Interface | |
Video | 1080Full-HD, 12V, FullColor, IP67, Lite |