Appareil photo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capteur d’image | CMOS 1 / 2,7 pouces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixels efficaces | 2560 (H) × 1440 (V), 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Système de numérisation | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitesse d’obturation électronique | PAL: 1 / 25s – 1 / 100000s NTSC: 1 / 30s – 1 / 100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rapport S / N | > 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination minimum | 0.02Lux / F2.0, 30IRE, 0Lux IR activé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remplir la distance de travail de la lumière | 80 m (262,5 pieds) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrôle marche / arrêt IR | Auto; Manuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numéro de LED IR | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plage de panoramique / inclinaison / rotation | Panoramique: 0 ° –360 ° Inclinaison: 0 ° –90 ° Rotation: 0 ° –360 ° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lentille | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type de lentille | Focale fixe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type de monture | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance focale | 3,6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Ouverture | F2,0; F2,0; F2,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champ de vision | 2,8 mm: 125 ° x 105 ° x 56 °
(diagonale x horizontale x verticale) (diagonale x horizontale x verticale) (diagonale x horizontale x verticale) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type d’iris | Iris fixe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance de mise au point rapprochée | 2,8 mm: 0,7 m (2,3 pieds)
3,6 mm: 1,1 m (3,6 pieds) 6 mm: 2,7 m (8,9 pieds) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance DORI | Lentille | Détecter | Observer | Reconnaître | Identifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,8 mm | 49,8 m | 19,9 m | 10 m | 5 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,6 mm | À 64 m | 25,6 m | 12,8 m | 6,4 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm | 106,7 m (350,1 pieds) | 42,7 m (140,1 pieds) | 21,3 m (69,9 pi) | 10,7 m (35,1 pieds) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidéo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fréquence d’images | CVI: PAL: 4 M à 25 ips; 1080P à 25fps; NTSC: 4 M à 30 ips; 1080P à 30fps
AHD: PAL: 4 M à 25 ips; NTSC: 4 M à 30 ips TVI: PAL: 4 M à 25 ips; NTSC: 4 M à 30 ips CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Résolution | 4M (2560 × 1440); 1080P (1920 × 1080); 960 H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jour Nuit | Commutateur automatique par ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance des blancs | Auto; Manuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prendre le contrôle | Auto; Manuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Réduction de bruit | NR 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR intelligent | Oui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Désembuage électronique | Oui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miroiter | Éteint allumé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masquage de confidentialité | Off / On (8 zones, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN55024: 2010 A1: 2015, EN 55035: 2017, EN50130-4: 2011 A1: 2014) FCC (CFR 47 FCC Partie 15 sous-partie B, ANSI C63.4-2014) UL (UL60950-1 CAN / CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sortie audio | Micro intégré à un canal (-A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sortie vidéo | Choix de sortie vidéo CVI / TVI / AHD / CVBS par un port BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pouvoir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source de courant | 12 V ± 30% CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consommation d’énergie | Max 5.2W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40°C to 60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to 60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Mental front cover plastic main body plastic bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Dimensions | 198.9 mm × 80.2 mm × 76.2 mm ( 7.83″ × 3.16″ × 3.00″ ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.27 Kg (0.60 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.40 Kg (0.88 lb) |
Access Control Functions | |
---|---|
Packet Forwarding Rate | |
Port surge | |
Ports | |
Ports PoE | |
Power | |
Power Consumption | |
Power Requirements | |
Power Supplies | |
Power supply | |
Primary Dc Supply | |
Primary Supply | |
protection | |
PoE Out | |
Protection Level | |
Protocols | |
Quiescent Current | |
RAM | |
RFID | |
RS485 Communication | |
Rated Power | |
Reading Distance | |
Reading Time | |
Pixel | |
Recommended Bandwidth | |
Port PoE | |
Packing Unit | |
Max. Cable size | |
Operating / Storage Temperature | |
Min. Illumination | |
Min. illumination Color | |
Model | |
Monthly Parking | |
Motor power | |
Net Weight | |
Network | |
Network Interface | |
Network Port | |
Package Weight | |
Nombre De Ports | |
Operating Humidity | |
Recommended Concurrent Users | |
Operating Temperature | |
Operating voltage | |
Operating temperature range | |
Operation Voltage | |
Optical Zoom | |
Optional functions | |
Output Contact | |
Output Power | |
Package Size | |
Max. Wi-Fi Speed | |
Recommended Clients | |
Max. Resolution | |
Surveillance Camera | |
Objectif | |
System Switching Capacity | |
Transactions | |
Users | |
Vertical Resolution of the Image | |
Video Analytics | |
Video Compression | |
Video Input | |
Vido Input | |
WDR | |
Water-proof Grade | |
Weight | |
Switching capacity | |
Weight Capacity | |
Weight with Packaging | |
Wi-Fi Standards | |
Wiegand | |
Wireless Protocol | |
Working Environment | |
Working Frequency | |
Working Mode | |
Working Voltage | |
Zones De Dtection | |
Zoom | |
Transaction | |
Transaction Capacity | |
Weight (With package) | |
Recording Resolution | |
Sensitivity | |
Remote Controlling Distance | |
Remote distance | |
Resolution(realtime preview) | |
Rf | |
Rsolution | |
Scanner Size | |
Scanner Weight | |
Scanning Camera | |
Secondary Supply | |
Sensor | |
Shutter Time | |
Signal System | |
Recommended Users | |
Software | |
Speed of Throughput RFID | |
Speed of Vehicle | |
Standard Functions | |
Storage | |
supply voltage | |
Supply current | |
Support Software | |
Supported Panel | |
Max. WAN Ports | |
Record Rate | |
Max/Recommended Clients | |
Power/Current | |
CPU | |
Capacity Utilisateurs | |
Capacity Empreinte | |
Capacity Event Photos | |
Capacity Face | |
Capacity Fingerprints | |
Capacity Mot de pass | |
Capacity Palm | |
Capacity Plam | |
Capacity Records | |
Capacity User | |
Capacity Card | |
Certifications | |
Capacity User Photos | |
Capacity Veines | |
Capacity vnements | |
Capacit Cartes | |
Capacit dempreinte | |
Capacit dvnement | |
Captured Pictures | |
Card | |
Card capacity | |
Cartes | |
Capacity Cartes | |
Cabinet Material | |
Capacity Code | |
Material | |
Image Sensor | |
Advanced Technology | |
Alarm In | |
Alarm Trigger | |
Algorithme | |
Allowlist | |
Antenna | |
Antenna Gain | |
Antennas | |
Audetification | |
Audio | |
Auxiliary Light | |
Bandwidth | |
Barrier Movement | |
Aux Power Outpu | |
Battery Capacity (Internal) | |
Biometric | |
Bit Rate | |
Bit Rate Per Channel | |
Blocklist | |
Boom arm length | |
Boom arm type | |
Bootrom | |
Built-in mic- | |
Center Frequency | |
Alarm | |
Codec decoding | |
Capacity Transactions | |
Access Control Interface | |
Fingerprint capacity | |
Frequency | |
HDD | |
Hardware Platform | |
ID | |
IR | |
IR Distance | |
IR Range | |
Identification | |
Illumination Distance | |
Ingress Protection | |
Ingress Protection Rating | |
Input | |
Fixed Ports | |
Interface | |
Interface Protocol | |
Layer type | |
Lens Type | |
Loop Current IO | |
Loop current Remote Indicator | |
MAC address table | |
MIMO | |
Mains Power Supply Rating | |
Focal Length | |
Capacity Cartes/User | |
Forwarding rate | |
Focus | |
Dimensions | |
Dimension | |
Communication Port | |
Communication connector | |
Configuration | |
Current Rating | |
Current Device in alarm | |
Current Quiescent | |
Current Quiescent / Surge | |
Day&Night | |
Decoding Format | |
Detection Range | |
Fingerprint | |
Dimensions (W x D x H) | |
Communication | |
Dimensions with Packaging | |
Display | |
Effective Field of View (FOV) | |
Empreintes | |
Entry and Exit Records | |
Evnements | |
Face | |
Face Capacity | |
Face Detection Performance | |
Fan | |
Communication Interface | |
Video | 12V, 4Mp, 80mIR, IP67, Lite |