Lien téléchargement : Rendu Caméra
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.005 Lux/F1.6, 30IRE, 0 Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.4 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: 132° × 111° × 58° (diagonal × horizontal × vertical) 3.6 mm: 109° × 92° × 48° (diagonal × horizontal × vertical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) 3.6 mm: 1.6 m (5.2 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 63.6 m (208.7 ft) | 25.4 m (83.3 ft) | 12.7 m (41.7 ft) | 6.4 m (21.0ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 80 m (262.5 ft) | 32 m (105.0 ft) | 16 m (52.5 ft) | 8 m (26.2 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960 H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto switch by ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC/HLC/DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN 55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010 A1:2015, EN 55035:2017, EN 50130-4:2011 A1:2014, EN 62368-1:2014 A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1 CAN/CSA C22.2 No.60950-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | One channel built-in mic (-A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 3.7W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40°C to 60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to 60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Dimensions | 166.6mm×69.7mm×70.0mm(6.56″×2.75″×2.75″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.33 kg (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.43 kg (0.95 lb) |
Access Control Functions | |
---|---|
Pixel | |
Port PoE | |
Port surge | |
Ports | |
Ports PoE | |
Power | |
Power Consumption | |
Power Requirements | |
Power Supplies | |
Power supply | |
Power/Current | |
PoE Out | |
Max. WAN Ports | |
protection | |
Protection Level | |
Protocols | |
Quiescent Current | |
RAM | |
RFID | |
RS485 Communication | |
Rated Power | |
Reading Distance | |
Reading Time | |
Recommended Bandwidth | |
Primary Supply | |
Packing Unit | |
Recommended Clients | |
Operating / Storage Temperature | |
Max. Wi-Fi Speed | |
Max/Recommended Clients | |
Min. Illumination | |
Min. illumination Color | |
Model | |
Monthly Parking | |
Motor power | |
Net Weight | |
Network | |
Network Interface | |
Recommended Concurrent Users | |
Nombre De Ports | |
Packet Forwarding Rate | |
Operating Humidity | |
Operating Temperature | |
Operating voltage | |
Operating temperature range | |
Operation Voltage | |
Optical Zoom | |
Optional functions | |
Output Contact | |
Output Power | |
Package Size | |
Package Weight | |
Recommended Users | |
Audetification | |
Weight Capacity | |
Transactions | |
Users | |
Vertical Resolution of the Image | |
Video Analytics | |
Video Compression | |
Video Input | |
Vido Input | |
WDR | |
Water-proof Grade | |
Weight | |
Transaction | |
System Switching Capacity | |
Weight with Packaging | |
Wi-Fi Standards | |
Wiegand | |
Wireless Protocol | |
Working Environment | |
Working Frequency | |
Working Mode | |
Working Voltage | |
Zones De Dtection | |
Zoom | |
Transaction Capacity | |
Weight (With package) | |
Record Rate | |
Shutter Time | |
Max. Resolution | |
Remote Controlling Distance | |
Remote distance | |
Resolution(realtime preview) | |
Rf | |
Rsolution | 5 Mpx |
Scanner Size | |
Scanner Weight | |
Scanning Camera | |
Secondary Supply | |
Sensitivity | |
Switching capacity | |
Signal System | |
Sensor | |
Software | |
Speed of Throughput RFID | |
Speed of Vehicle | |
Standard Functions | |
Storage | |
supply voltage | |
Supply current | |
Support Software | |
Supported Panel | |
Surveillance Camera | |
Recording Resolution | |
Network Port | |
Max. Cable size | |
Access Control Interface | |
Capacity User Photos | |
Capacity Cartes/User | |
Capacity Code | |
Capacity Empreinte | |
Capacity Event Photos | |
Capacity Face | |
Capacity Fingerprints | |
Capacity Mot de pass | |
Capacity Palm | |
Capacity Plam | |
Capacity Records | |
Center Frequency | |
Built-in mic- | |
Capacity Card | |
Capacity Utilisateurs | |
Capacity Veines | |
Capacity vnements | |
Capacit Cartes | |
Capacit dempreinte | |
Capacit dvnement | |
Captured Pictures | |
Card | |
Card capacity | |
Cartes | |
Capacity Transactions | |
Capacity Cartes | |
Capacity User | |
Audio | |
Aux Power Outpu | |
Advanced Technology | |
Alarm | |
Alarm In | |
Alarm Trigger | |
Algorithme | |
Allowlist | |
Antenna | |
Antenna Gain | |
Antennas | |
Cabinet Material | |
Codec decoding | |
Auxiliary Light | |
CPU | |
Bandwidth | |
Barrier Movement | |
Battery Capacity (Internal) | |
Biometric | |
Bit Rate | |
Bit Rate Per Channel | |
Blocklist | |
Boom arm length | |
Boom arm type | |
Bootrom | |
Certifications | |
Primary Dc Supply | |
Ingress Protection Rating | |
Ingress Protection | |
Focus | |
Forwarding rate | |
Frequency | |
HDD | |
Hardware Platform | |
ID | |
IR Distance | |
IR Range | |
Identification | |
Focal Length | |
Dimension | |
Communication Interface | |
Input | |
Interface | |
Interface Protocol | |
Layer type | |
Lens Type | |
Loop Current IO | |
Loop current Remote Indicator | |
MAC address table | |
MIMO | |
Mains Power Supply Rating | |
Material | |
Illumination Distance | |
Communication | |
Fixed Ports | |
Communication Port | |
Communication connector | |
Configuration | |
Current Rating | |
Current Device in alarm | |
Current Quiescent | |
Current Quiescent / Surge | |
Day&Night | |
Decoding Format | |
Detection Range | |
Fingerprint | |
Fingerprint capacity | |
Dimensions (W x D x H) | |
Dimensions with Packaging | |
Display | |
Effective Field of View (FOV) | |
Empreintes | |
Entry and Exit Records | |
Evnements | |
Face | |
Face Capacity | |
Face Detection Performance | |
Fan | |
Dimensions | |
Image Sensor | 1/2.7" |
Objectif | 3.6mm |
IR | 30m |