Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.005 Lux/F1.6, 30IRE, 0 Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 60 m (196.9 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360°
Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Focus | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | φ14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7 mm–12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Diagonal: 39°–130° Horizontal: 34°–107° Vertical: 19°–55° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.5 m (1.64 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.7 mm | 69 m (226.37 ft) | 27.6 m (90.55 ft) | 13.8 m (45.27 ft) | 6.9 m (22.63 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 mm | 191.6 m (628.6 ft) | 76.64 m (251.44 ft) | 38.32 m (125.72 ft) | 19.16 m (62.86 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto switch by ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC/HLC/DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010 A1:2015, EN 55035:2017, EN50130-4:2011 A1:2014, EN 62368-1:2014 A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1 CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | One channel built-in mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC 24V ±25% / DC 12V ±10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 11.5W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30°C to 60°C (–22°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –30°C to 60°C (–22°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Dimensions | 209.9 mm × 90.4 mm × 90.4 mm (8.26″ × 3.56″ × 3.56″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.55 kg (1.21 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.7 kg (1.54 lb) |
Access Control Functions | |
---|---|
Packet Forwarding Rate | |
Port surge | |
Ports | |
Ports PoE | |
Power | |
Power Consumption | |
Power Requirements | |
Power Supplies | |
Power supply | |
Primary Dc Supply | |
Primary Supply | |
protection | |
PoE Out | |
Protection Level | |
Protocols | |
Quiescent Current | |
RAM | |
RFID | |
RS485 Communication | |
Rated Power | |
Reading Distance | |
Reading Time | |
Pixel | |
Recommended Bandwidth | |
Port PoE | |
Packing Unit | |
Max. Cable size | |
Operating / Storage Temperature | |
Min. Illumination | |
Min. illumination Color | |
Model | |
Monthly Parking | |
Motor power | |
Net Weight | |
Network | |
Network Interface | |
Network Port | |
Package Weight | |
Nombre De Ports | |
Operating Humidity | |
Recommended Concurrent Users | |
Operating Temperature | |
Operating voltage | |
Operating temperature range | |
Operation Voltage | |
Optical Zoom | |
Optional functions | |
Output Contact | |
Output Power | |
Package Size | |
Max. Wi-Fi Speed | |
Recommended Clients | |
Max. Resolution | |
Surveillance Camera | |
Objectif | |
System Switching Capacity | |
Transactions | |
Users | |
Vertical Resolution of the Image | |
Video Analytics | |
Video Compression | |
Video Input | |
Vido Input | |
WDR | |
Water-proof Grade | |
Weight | |
Switching capacity | |
Weight Capacity | |
Weight with Packaging | |
Wi-Fi Standards | |
Wiegand | |
Wireless Protocol | |
Working Environment | |
Working Frequency | |
Working Mode | |
Working Voltage | |
Zones De Dtection | |
Zoom | |
Transaction | |
Transaction Capacity | |
Weight (With package) | |
Recording Resolution | |
Sensitivity | |
Remote Controlling Distance | |
Remote distance | |
Resolution(realtime preview) | |
Rf | |
Rsolution | |
Scanner Size | |
Scanner Weight | |
Scanning Camera | |
Secondary Supply | |
Sensor | |
Shutter Time | |
Signal System | |
Recommended Users | |
Software | |
Speed of Throughput RFID | |
Speed of Vehicle | |
Standard Functions | |
Storage | |
supply voltage | |
Supply current | |
Support Software | |
Supported Panel | |
Max. WAN Ports | |
Record Rate | |
Max/Recommended Clients | |
Power/Current | |
CPU | |
Capacity Utilisateurs | |
Capacity Empreinte | |
Capacity Event Photos | |
Capacity Face | |
Capacity Fingerprints | |
Capacity Mot de pass | |
Capacity Palm | |
Capacity Plam | |
Capacity Records | |
Capacity User | |
Capacity Card | |
Certifications | |
Capacity User Photos | |
Capacity Veines | |
Capacity vnements | |
Capacit Cartes | |
Capacit dempreinte | |
Capacit dvnement | |
Captured Pictures | |
Card | |
Card capacity | |
Cartes | |
Capacity Cartes | |
Cabinet Material | |
Capacity Code | |
Material | |
Image Sensor | |
Advanced Technology | |
Alarm In | |
Alarm Trigger | |
Algorithme | |
Allowlist | |
Antenna | |
Antenna Gain | |
Antennas | |
Audetification | |
Audio | |
Auxiliary Light | |
Bandwidth | |
Barrier Movement | |
Aux Power Outpu | |
Battery Capacity (Internal) | |
Biometric | |
Bit Rate | |
Bit Rate Per Channel | |
Blocklist | |
Boom arm length | |
Boom arm type | |
Bootrom | |
Built-in mic- | |
Center Frequency | |
Alarm | |
Codec decoding | |
Capacity Transactions | |
Access Control Interface | |
Fingerprint capacity | |
Frequency | |
HDD | |
Hardware Platform | |
ID | |
IR | |
IR Distance | |
IR Range | |
Identification | |
Illumination Distance | |
Ingress Protection | |
Ingress Protection Rating | |
Input | |
Fixed Ports | |
Interface | |
Interface Protocol | |
Layer type | |
Lens Type | |
Loop Current IO | |
Loop current Remote Indicator | |
MAC address table | |
MIMO | |
Mains Power Supply Rating | |
Focal Length | |
Capacity Cartes/User | |
Forwarding rate | |
Focus | |
Dimensions | |
Dimension | |
Communication Port | |
Communication connector | |
Configuration | |
Current Rating | |
Current Device in alarm | |
Current Quiescent | |
Current Quiescent / Surge | |
Day&Night | |
Decoding Format | |
Detection Range | |
Fingerprint | |
Dimensions (W x D x H) | |
Communication | |
Dimensions with Packaging | |
Display | |
Effective Field of View (FOV) | |
Empreintes | |
Entry and Exit Records | |
Evnements | |
Face | |
Face Capacity | |
Face Detection Performance | |
Fan | |
Communication Interface | |
Video | 12V, 5Mp, 60mIR, audio, IP67, Lite, Temperature |