Lien téléchargement : Rendu Caméra
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.01 Lux @F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 3.6 mm: 30 m (98.4 ft) 6 mm: 50 m (164.0 ft) 8 mm: 60 m (196.9 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2(IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 mm; 6 mm; 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | 3.6 mm: F2.0 6 mm: F2.0 8 mm: F2.0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 3.6 mm: Horizontal: 84°; Vertical: 45°; Diagonal: 100° 6 mm: Horizontal: 53°; Vertical: 30°; Diagonal: 60° 8 mm: Horizontal: 40°; Vertical: 22°; Diagonal: 46° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 3.6 mm: 0.8 m (2.6 ft) 6 mm: 2.2 m (7.2 ft) 8 mm: 3.5 m (11.5 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 49.7 m
(163.1 ft) |
19.9 m
(65.3 ft) |
9.9 m
(32.5 ft) |
5.0 m
(16.4 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm | 82.8 m
(271.7 ft) |
33.1 m
(108.6 ft) |
16.6 m
(54.5 ft) |
8.3 m
(27.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 mm | 110.3 m (361.9 ft) | 44.1 m
(144.7 ft) |
22.1 m
(72.5 ft) |
11.0 m
(36.1 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265 /Smart H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960);
720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6400 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A; G.711Mu; G.726; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; safety exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 6 (Total bandwidth: 36 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE Chrome Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic power consumption: 1.5W (12V DC); 2.3W (PoE)
Max. power consumption (ICR H.265 IR intensity): 5.1W (12V DC); 6.4W (PoE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | –40°C to 60°C (–40°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | –40°C to 60°C (–40°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 194 mm × 96 mm × 89 mm (7.6″ × 3.8″ × 3.5″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.64 kg (1.4 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.78 kg (1.7 lb) |
Access Control Functions | |
---|---|
Packing Unit | |
PoE Out | |
Port PoE | |
Port surge | |
Ports | |
Ports PoE | |
Power | |
Power Consumption | |
Power Requirements | |
Power Supplies | |
Packet Forwarding Rate | |
Primary Dc Supply | |
Power/Current | |
Primary Supply | |
Protection Level | |
Protocols | |
Quiescent Current | |
RAM | |
RFID | |
RS485 Communication | |
Rated Power | |
Reading Distance | |
Reading Time | |
Max. Cable size | |
Pixel | |
Recommended Concurrent Users | |
Access Control Interface | |
Recommended Clients | |
Max. Wi-Fi Speed | |
Max/Recommended Clients | |
Min. Illumination | |
Min. illumination Color | |
Model | |
Monthly Parking | |
Motor power | |
Net Weight | |
Network | |
Package Size | |
Nombre De Ports | |
Package Weight | |
Operating / Storage Temperature | |
Operating Humidity | |
Operating Temperature | |
Operating voltage | |
Operating temperature range | |
Operation Voltage | |
Optical Zoom | |
Optional functions | |
Output Contact | |
Output Power | |
Network Interface | |
Recommended Bandwidth | |
Switching capacity | |
Network Port | |
Weight Capacity | |
Users | |
Vertical Resolution of the Image | |
Video Analytics | |
Video Compression | |
Video Input | |
Vido Input | |
WDR | |
Water-proof Grade | |
Weight | |
Recommended Users | |
Weight with Packaging | |
Transaction | |
Working Voltage | |
System Switching Capacity | |
Transaction Capacity | |
Zoom | |
Wi-Fi Standards | |
Zones De Dtection | |
Working Mode | |
Working Frequency | |
Working Environment | |
Wireless Protocol | |
Wiegand | |
Transactions | |
Sensor | |
Remote Controlling Distance | |
Record Rate | |
Remote distance | |
Resolution(realtime preview) | |
Rf | |
Scanner Size | |
Scanner Weight | |
Scanning Camera | |
Secondary Supply | |
Sensitivity | |
Shutter Time | |
Signal System | |
Software | |
Recording Resolution | |
Speed of Throughput RFID | |
Speed of Vehicle | |
Standard Functions | |
Storage | |
supply voltage | |
Supply current | |
Support Software | |
Supported Panel | |
Surveillance Camera | |
Max. Resolution | |
Weight (With package) | |
Audio | |
Max. WAN Ports | |
Material | |
Capacity Card | |
Capacity Code | |
Capacity Empreinte | |
Capacity Event Photos | |
Capacity Face | |
Capacity Fingerprints | |
Capacity Mot de pass | |
Capacity Palm | |
Capacity Plam | |
Capacity Records | |
Capacity Transactions | |
Capacity Cartes | |
Certifications | |
Capacity Utilisateurs | |
Capacity Veines | |
Capacity vnements | |
Capacit Cartes | |
Capacit dempreinte | |
Capacit dvnement | |
Captured Pictures | |
Card | |
Card capacity | |
Cartes | |
Center Frequency | |
Capacity User Photos | |
Cabinet Material | |
Codec decoding | |
Auxiliary Light | |
Advanced Technology | |
Alarm | |
Alarm In | |
Alarm Trigger | |
Algorithme | |
Allowlist | |
Antenna | |
Antenna Gain | |
Antennas | |
Audetification | |
Mains Power Supply Rating | |
Aux Power Outpu | |
CPU | |
Bandwidth | |
Barrier Movement | |
Battery Capacity (Internal) | |
Biometric | |
Bit Rate | |
Bit Rate Per Channel | |
Blocklist | |
Boom arm length | |
Boom arm type | |
Bootrom | |
Capacity Cartes/User | |
Built-in mic- | |
Capacity User | |
MIMO | |
Fixed Ports | |
Focal Length | |
Focus | |
Forwarding rate | |
Frequency | |
HDD | |
Hardware Platform | |
ID | |
IR Distance | |
Illumination Distance | |
Fingerprint | |
IR Range | |
Ingress Protection | |
Ingress Protection Rating | |
Input | |
Interface | |
Interface Protocol | |
Layer type | |
Lens Type | |
Loop Current IO | |
Loop current Remote Indicator | |
MAC address table | |
Power supply | |
Detection Range | |
Identification | |
Communication | |
Fingerprint capacity | |
Face Detection Performance | |
Communication Port | |
Communication connector | |
Configuration | |
Current Rating | |
Current Device in alarm | |
Current Quiescent | |
Current Quiescent / Surge | |
Day&Night | |
Decoding Format | |
Communication Interface | |
Dimension | |
Dimensions | |
Evnements | |
Fan | |
Video | 2Mp, IP67, SmartCodec |
Face Capacity | |
Dimensions (W x D x H) | |
Face | |
Entry and Exit Records | |
Empreintes | |
Effective Field of View (FOV) | |
Display | |
Dimensions with Packaging | |
Rsolution | 2Mpx |
Image Sensor | 1/2.8” |
Objectif | 3.6mm |
IR | 60m |
protection | IP67 |