IPC-HFW2431SP-S-S2
4 Mpx – Image Sensor : 1/3”
Objectif : Fixe 2.8mm – IR 30m – IP67 – PoE
Micro SD card memory 256GB
Category4 Megapixel
TagDahua
Lien téléchargement : Rendu Caméra
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 4Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.008 Lux@F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm 3.6 mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 F1.6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: Horizontal:102.0° × Vertical 55.0° × Diagonal 121.0°3.6 mm : Horizontal 84.0° × Vertical 45.0° × Diagonal 100.0° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft) 3.6 mm: 1.6 m (3.61 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 56 m (183.73 ft) | 22.4 m
(73.49 ft) |
11.2 m
(36.75 ft) |
5.6 m
(18.37 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 80 m (262.47 ft) | 32.0 m (104.99 ft) | 16.0 m
(52.49 ft) |
8.0 m
(26.25 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire; intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264B; MJPEG(only supported
by sub stream) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265 / Smart H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream:
2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 × 1520 resolution and lower.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; voltage detection; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD Card (support max. 256 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE Chrome Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C to 60°C (-40°F to 140°F)/less than ≤ 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strorage Conditions | -40°C to 60°C (-40°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 166.2 mm × Φ70 mm (6.54″ × Φ2.76″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.48 kg (1.1 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.57 kg (1.3 lb) |
Access Control Functions | |
---|---|
Pixel | |
Port PoE | |
Port surge | |
Ports | |
Ports PoE | |
Power | |
Power Consumption | |
Power Requirements | |
Power Supplies | |
Power supply | |
Packing Unit | |
Primary Supply | |
Primary Dc Supply | |
Protection Level | |
Protocols | |
Quiescent Current | |
RAM | |
RFID | |
RS485 Communication | |
Rated Power | |
Reading Distance | |
Reading Time | |
Recommended Bandwidth | |
Package Size | |
PoE Out | |
Max. Resolution | |
Recommended Users | |
Recommended Concurrent Users | |
Max. Wi-Fi Speed | |
Max/Recommended Clients | |
Min. Illumination | |
Min. illumination Color | |
Model | |
Monthly Parking | |
Motor power | |
Net Weight | |
Network | |
Nombre De Ports | |
Package Weight | |
Packet Forwarding Rate | |
Operating / Storage Temperature | |
Operating Humidity | |
Operating Temperature | |
Operating voltage | |
Operating temperature range | |
Operation Voltage | |
Optical Zoom | |
Optional functions | |
Output Contact | |
Output Power | |
Network Port | |
Recommended Clients | |
Shutter Time | |
Audetification | |
Weight | |
Transactions | |
Users | |
Vertical Resolution of the Image | |
Video Analytics | |
Video Compression | |
Video Input | |
Vido Input | |
WDR | |
Water-proof Grade | |
System Switching Capacity | |
Transaction | |
Weight Capacity | |
Weight with Packaging | |
Wi-Fi Standards | |
Wiegand | |
Wireless Protocol | |
Working Environment | |
Working Frequency | |
Working Mode | |
Working Voltage | |
Zones De Dtection | |
Zoom | |
Transaction Capacity | |
Weight (With package) | |
Record Rate | |
Remote Controlling Distance | |
Access Control Interface | |
Remote distance | |
Resolution(realtime preview) | |
Rf | |
Rsolution | 4Mpx |
Scanner Size | |
Scanner Weight | |
Scanning Camera | |
Secondary Supply | |
Sensitivity | |
Switching capacity | |
Signal System | |
Sensor | |
Software | |
Speed of Throughput RFID | |
Speed of Vehicle | |
Standard Functions | |
Storage | |
supply voltage | |
Supply current | |
Support Software | |
Supported Panel | |
Surveillance Camera | |
Recording Resolution | |
Max. WAN Ports | |
Network Interface | |
Max. Cable size | |
Capacity User Photos | |
Capacity Cartes/User | |
Capacity Code | |
Capacity Empreinte | |
Capacity Event Photos | |
Capacity Face | |
Capacity Fingerprints | |
Capacity Mot de pass | |
Capacity Palm | |
Capacity Plam | |
Capacity Records | |
Center Frequency | |
Built-in mic- | |
Capacity Card | |
Capacity Utilisateurs | |
Capacity Veines | |
Capacity vnements | |
Capacit Cartes | |
Capacit dempreinte | |
Capacit dvnement | |
Captured Pictures | |
Card | |
Card capacity | |
Cartes | |
Capacity Transactions | |
Capacity Cartes | |
Material | |
Audio | |
Aux Power Outpu | |
Advanced Technology | |
Alarm | |
Alarm In | |
Alarm Trigger | |
Algorithme | |
Allowlist | |
Antenna | |
Antenna Gain | |
Antennas | |
Cabinet Material | |
Codec decoding | |
Auxiliary Light | |
CPU | |
Bandwidth | |
Barrier Movement | |
Battery Capacity (Internal) | |
Biometric | |
Bit Rate | |
Bit Rate Per Channel | |
Blocklist | |
Boom arm length | |
Boom arm type | |
Bootrom | |
Certifications | |
Power/Current | |
MIMO | |
Illumination Distance | |
Focal Length | |
Focus | |
Forwarding rate | |
Frequency | |
HDD | |
Hardware Platform | |
ID | |
IR Distance | |
Identification | |
Ingress Protection | |
Detection Range | |
Communication Interface | |
Ingress Protection Rating | |
Input | |
Interface | |
Interface Protocol | |
Layer type | |
Lens Type | |
Loop Current IO | |
Loop current Remote Indicator | |
MAC address table | |
Capacity User | |
Mains Power Supply Rating | |
IR Range | |
Communication | |
Fingerprint capacity | |
Fan | |
Communication Port | |
Communication connector | |
Configuration | |
Current Rating | |
Current Device in alarm | |
Current Quiescent | |
Current Quiescent / Surge | |
Day&Night | |
Decoding Format | |
Fixed Ports | |
Dimension | |
Dimensions | |
Dimensions (W x D x H) | |
Dimensions with Packaging | |
Display | |
Effective Field of View (FOV) | |
Empreintes | |
Entry and Exit Records | |
Evnements | |
Face | |
Face Capacity | |
Face Detection Performance | |
Fingerprint | |
Image Sensor | 1/3” |
Objectif | 2.8mm |
IR | 30m |
protection | IP67 |