System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Quad-core embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 16/32/64 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | 1 Channel Input, 2 Channel Output, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 2 HDMI, 2 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | HDMI1: 3840 × 2160 , 1920 × 1080 , 1280 × 1024,
1280 × 720 , 1024 × 768 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA1: 1920 × 1080 , 1280 × 1024,
1280 × 720 , 1024 × 768 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI2/VGA2: 1920 × 1080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capability | 4-ch@8MP(30fps), 16-ch@1080P(30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 1st Screen: 16CH: 1/4/8/9/16
32CH: 1/4/8/9/16/25/36 64CH: 1/4/8/9/16/25/36/64 2nd Screen: 1/4/8/9/16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | Smart H.265 /H.265/Smart H.264 /H.264/MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 1.3MP, 720P, D1 etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 16Kbps ~ 20Mbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (Regular, MD(Motion Detection) , Alarm, IVS), Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | 16 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | 6 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sync Playback | 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network/eSATA Device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | Arecont Vision, Airlive, AXIS, Canon, Dynacolor, JVC, LG, Panasonic, Pelco, PSIA, Samsung, Sanyo, Sony, Watchnet and more |
NVR5432-4KS2-V2
32Channel – Smart H.265 /H.265/Smart H.264 /H.264/MJPEG – Max 320Mbps Incoming Bandwidth – Up to 12MP Resolution – 2HDMI/2VGA simultaneous video output
Video | Face-detection, H265, Heat-map, Intrusion, PeopleCounting, Pro Series, Tripwire |
---|---|
Rf | NVR5432-4KS2-V2 |
Vido Input | 32 channels |
Alarm In | '- |
Audio | 1 ch (I), 2 ch (O), RCA |
Codec decoding | Smart H.265 /H.265/Smart H.264 /H.264/MJPEG |
Display | 2 HDMI, 2 VGA |
Record Rate | 320Mbps |
Bit Rate Per Channel | 16Kbps~20Mbps |
HDD | 4 SATA III port, up to 10TB 3USB |
Network | 2RJ-45 port (10/100/1000M) |
Resolution(realtime preview) | Up to 12Mpx |
Ports PoE | '- |