Model Name/Number | DH-IPC-HDW1330T1P-S4 |
Image Sensor | 1/2.7 inch 3 Megapixel progressive CMOS |
Effective Pixels | 2304 (H) x 1296 (V) |
ROM | 16 MB |
RAM | 64 MB |
Scanning System | Progressive |
Min Illumination | 0.01 Lux at F2.0 |
IR Distance | 30 m (98.4 ft) |
Lens Type | Fixed |
Mount Type | M12 |
Focal Length | 2.8 – 3.6 mm |
Iris Type | Fixed Aperture |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG |
Smart Codec | Yes |
Stream Capability | 2 streams |
Bit Rate Control | CBR/VBR |
Ingress Protection | IP67 |
Operating Conditions | -40 to 60 Degree Celsius (-40 F to 140 Degree F)/less than <!— 95% |
Storage Temperature | -40 to 60 Degree Celsius (-40 to 140 Degree F) |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | <4.3 W |
IPC-HDW1330T1P-S4
3 Mpx – Image Sensor : 1/2.7” – Objectif : Fixe 3.6mm – IR 30m – IP67 – PoE
Rsolution | 3Mpx |
---|---|
Image Sensor | 1/2.7” |
Objectif | 3.6mm |
IR | 30m |
protection | IP67 |