Additional information
| Video | 1080Full-HD, 12V, 30mIR, IP67, Pro Series, WDR |
|---|
2MP WDR HDCVI IR Bullet Camera
3.6mm fixed lens
Max. IR length 30m, Smart IR
IP67, DC12V
| Video | 1080Full-HD, 12V, 30mIR, IP67, Pro Series, WDR |
|---|
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1928(H)×1088(V), 2.1MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1.3s~1/30000s
NTSC: 1s~1/30000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Up to 30m (98feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 90° (115.6°/59.4°/41.4°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 800mm (500mm, 1800mm, 3000mm)
31.50” (19.69”, 70.87”, 118.11”) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation | Pan: 0° ~ 360°
Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC / HLC / WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D / 3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.