Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | DHI-USB-P629-32-128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | USB3.2 Gen1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Speed | 20 MB/s–150 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Write Speed | 6 MB/s–100 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File System | exFAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Windows 7/8/10; macOS10.5 ; Linux 2.4.x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 67.3 mm × 18.2 mm × 12.8 mm (2.65″ × 0.72″ × 0.50″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 132 mm × 100 mm × 13.8 mm (5.20″ × 3.94″ × 0.54″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to 60 °C ( 32 °F to 140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to 70 °C (–4 °F to 158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 28 g (0.06 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 40 g (0.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Operating Voltage | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Operating Current | 150 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5-year limited warranty |
USB-P629-32-128GB
USB Flash Drive
Exclusive appearance with metal casing
Shockproof and anti-drop for great quality
High-speed read/write; easy to use
Reviews
There are no reviews yet.