| Rf | XVR5232AN-I3 |
|---|---|
| Vido Input | 32 channels |
| Alarm In | '- |
| Audio | 1 ch(I), 1 ch(O), RCA |
| Codec decoding | H.265 /H.265 |
| Display | 1 HDMI, 1 VGA |
| Record Rate | 5M-N@(1fps–10fps); 4M-N/1080P@(1fps–15fps); 1080N; 720P; 960H; D1; CIF@(1fps–25/30fps) |
| Bit Rate | 32~6144Kbps |
| HDD | 2 SATA III port, up to 16TB, 1 USB 2.0, 1 USB 3.0 |
| Network | Network RJ-45 port (10/100/1000M) |
| Bandwidth | 128Mbps |
| Resolution(realtime preview) | 5Mpx |
XVR5232AN-I3
32 Channels Penta-brid 5M-N/1080P 1U 2HDDs WizSense Digital Video Recorder
H.265 /H.265 dual-stream video compression.
Supports 16-channel AI-Coding.
Supports HDCVI/AHD/TVI/CVBS/IP video inputs.
Max 32 channels IP camera inputs, each channel up to 6MP; Max 128 Mbps incoming bandwidth.
Up to 4 channels video stream (analog channel) Perimeter Protection.
Up to 16 channels video stream (analog channel) SMD Plus.
Up to 2 channels video stream (analog channel) human face recognition.
Additional information
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Industrial-grade processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Interface | Web; Local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Performance AI by Recorder (Number of Channels) | Advanced Model: 2 channels, 10 IVS for each channel General Model: 4 channels, 10 IVS for each channel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Attributes | Gender, age groups , glasses, expressions , face mask, beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection Performance of AI by Recorder (Number of Channels) | 2 channels (up to 12 face images/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Database Capacity | Up to 10 face databases with 10,000 face images in total. Name, gender, birthday, address, certificate type, cerificate No., countries®ions and state can be added to each face picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Performance of AI by Recorder (Number of Channels) | 2 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus by Recorder | 16 channels:
Secondary filtering for human and motor vehicle SMD Plus, reducing false alarms caused by leaves, rain and lighting condition change |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Camera Input | 32 BNC ports, CVI access by default, supports HDCVI/AHD/TVI/CVBS auto-detect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Input | 1. CVI: 5MP, 4 MP, 1080P@25/30 fps; 720P@50/60 fps; 720P@25/30 fps. 2. TVI: 5MP, 4MP, 3MP, 1080P@25/30 fps; 720P @25/30 fps. 3. AHD: 5MP, 4MP, 3MP, 1080P@25/30 fps, 720P @25/30 fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Camera Input | Up to 32 channels of IPC access 32 channels (analog channels are converted to IP channels) incoming bandwidth: 128 Mbps, recording bandwidth: 128 Mbps and outgoing bandwidth: 128 Mbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encoding Capacity | Main stream: All channels 5M-N@(1fps–10fps); 4M-N/1080P@(1fps–15fps); 1080N; 720P; 960H; D1; CIF@(1fps–25/30fps) Sub stream: D1/CIF@(1fps–25/30fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual-stream | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | PAL: 1 fps–25 fps. NTSC: 1 fps–30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | 32 kbps–6144 kbps per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Sampling | 8 kHz, 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 64 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 1 HDMI, 1 VGA, 1 TV HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 *Simultaneous/heterogeneous video sources output for VGA and HDMI is configurable. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-screen Display | 1/4/8/9/16/25/36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Camera Access | Onvif, Panasonic, Sony, Axis, Arecont, Pelco, Canon, Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | AI Coding; H.265 ; H.265; H.264 ;H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711A; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | HTTP; HTTPS; TCP / IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone Access | iOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF 21.06, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | Chrome, IE9 or later, Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Mode | Single-address mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | General, motion detection; intelligent; alarm; POS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Playback | 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup Method | USB device and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Mode | Instant playback, general playback, event playback, tag playback, smart playback (face and motion detection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disk Group | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Alarm | Motion detection, video loss, tampering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anomaly Alarm | No disk, storage error, low space, offline, IP conflict, MAC conflict | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Alarm | Face detection, face recognition, perimeter protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Record, snapshot (panoramic), IPC external alarm output, access controller, voice prompt, buzzer, log, preset, email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV Output | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1-channel RCA (external) 32-channel BNC (coaxial audio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1-channel RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Talk | Yes (share the same audio input with the first channel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDD Interface | 2 SATA ports, up to 16 TB, the maximum HDD capacity varies with environment temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 2 (1 front USB 2.0 port, 1 rear USB 3.0 port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1 (10/100/1000 Mbps Ethernet port, RJ-45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC, 5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Lower than 17 W (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 1.98 kg (4.36 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 3.15 kg (6.94 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 1U, 375.0 mm × 289.4 mm × 53.0 mm (14.76″ × 11.40″ × 2.09″) (W × D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 433.0 mm × 141.0 mm × 366.0 mm (17.05″ × 5.55″ × 14.41″) (W × D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to 55 °C ( 14 °F to 131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 0%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 FCC: Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









